Wire Payments Codes
This page provides a reference for the various status codes and exception details you may encounter when interacting with the ISO Wire Transfer API. These values are returned in the response from the Retrieve an ISO Wire Customer Credit Transfer information endpoint.
status Enum
The status field indicates the current state of a wire transfer. You can use this enum to understand the wire's lifecycle.
- Review: The wire transfer has passed all validation checks and is ready to be finalized.
- Send Ready: The wire transfer is ready to be submitted to the Federal Reserve Bank.
- Reject: The Federal Reserve Bank rejected the wire transfer due to a data content issue.
- Error: The Federal Reserve Bank rejected the wire transfer for a technical reason, such as a connectivity issue.
- Exception: The wire transfer did not pass internal validations. The exceptionInfo object provides more details on the reason for the exception.
- Complete: The wire transfer was successfully sent to the Federal Reserve Bank.
exceptionInfo Codes
The exceptionInfo object is an array of objects that provides detailed information about why a wire transfer has an Exception status. Each object in the array contains an exceptionCode and an exceptionDescription.
The following table lists the possible exceptionCode and exceptionDescription pairs you may receive:
| exceptionCode | exceptionDescription |
|---|---|
Account Mismatch | |
Bank Dual Control | Outgoing Amount Limit |
Bank Dual Control | Outgoing Dual Control |
Bank Dual Control | Outgoing Per Day Limit |
Bank Dual Control | Outgoing Per Wire Limit |
Co. Dual Control | Employee Account Amount Limit |
Co. Dual Control | Employee Account Dual Control |
Co. Dual Control | Employee Account Per Day Limit |
Co. Dual Control | Employee Account Per Wire Limit |
Co. Dual Control | Employee Master Amount Limit |
Co. Dual Control | Employee Master Per Day Limit |
Co. Dual Control | Employee Master Per Wire Limit |
Co. Dual Control | Company Account Amount Limit |
Co. Dual Control | Company Account Dual Control |
Co. Dual Control | Company Account Per Day Limit |
Co. Dual Control | Company Account Per Wire Limit |
Co. Dual Control | Company Master Amount Limit |
Co. Dual Control | Company Master Dual Control |
Co. Dual Control | Company Master Per Day Limit |
Co. Dual Control | Company Master Per Wire Limit |
Duplicate Suspect | Duplicate Suspect |
Duplicate Suspect | IMAD Duplicate |
Fraud | Fraud Confirmed |
Fraud | Incomplete |
Fraud | Not Fraud |
Fraud | Override |
Fraud | Pending |
Fraud | Suspect |
Funding Required | |
Invalid Acct Status | No post |
Invalid Acct Status | Pending Closed |
Invalid Acct Status | Restricted |
Invalid Acct Status | Charged off |
Invalid Acct Status | Closed |
Invalid Acct Status | Dormant |
Invalid Acct Status | Escheat |
Invalid ABA | |
Invalid-Missing Acct | |
Large Amount | |
Next Day | |
OFAC | Suspect |
OFAC | Incomplete |
OFAC | Not Suspect |
OFAC | Override |
OFAC | Pending |
Reg E Wait | |
Test Wire | |
Zero Dollar |